Shape | Heart | |
Cut | ||
Color | FANCY | |
Clarity | VS2 | |
Carat Weight | 3.02 | |
Fluorescence | N | |
Ratio | 0.00 | |
Depth | 58.40 | |
Table | 66.00 | |
Polish | VG | |
Symmetry | VG | |
Girdle | 0 | |
Culet | ||
Measurement | 7.72*9.15*5.34 | |
Eye Clean | EC1 | |
Location | MUM | |
Brand | ||
Stone No. | 9900103 | |
Mine |
Your Current Selection | Smaller with More Sparkle | Similar Diamond | Bigger with More Sparkle | Better Color Less Sparkle | |
---|---|---|---|---|---|
![]() | |||||
Price | $8901.50 | ||||
Difference | |||||
Carat | 3.02 | ||||
Cut | |||||
Color | FANCY | ||||
Clarity | VS2 | ||||