Shape | Heart | |
Cut | ||
Color | FANCY | |
Clarity | SI1 | |
Carat Weight | 3.13 | |
Fluorescence | N | |
Ratio | 0.00 | |
Depth | 58.70 | |
Table | 60.00 | |
Polish | EX | |
Symmetry | EX | |
Girdle | 0 | |
Culet | ||
Measurement | 7.96*9.36*5.49 | |
Eye Clean | EC2 | |
Location | MUM | |
Brand | ||
Stone No. | 9800462 | |
Mine |
Your Current Selection | Smaller with More Sparkle | Similar Diamond | Bigger with More Sparkle | Better Color Less Sparkle | |
---|---|---|---|---|---|
![]() | |||||
Price | $5631.38 | ||||
Difference | |||||
Carat | 3.13 | ||||
Cut | |||||
Color | FANCY | ||||
Clarity | SI1 | ||||