Shape | Heart | |
Cut | ||
Color | FANCY | |
Clarity | I1 | |
Carat Weight | 3.21 | |
Fluorescence | F | |
Ratio | 0.00 | |
Depth | 55.90 | |
Table | 62.00 | |
Polish | EX | |
Symmetry | EX | |
Girdle | 0 | |
Culet | ||
Measurement | 8.22*9.61*5.37 | |
Eye Clean | EC2 | |
Location | MUM | |
Brand | ||
Stone No. | 9601058 | |
Mine |
Your Current Selection | Smaller with More Sparkle | Similar Diamond | Bigger with More Sparkle | Better Color Less Sparkle | |
---|---|---|---|---|---|
![]() | |||||
Price | $5305.06 | ||||
Difference | |||||
Carat | 3.21 | ||||
Cut | |||||
Color | FANCY | ||||
Clarity | I1 | ||||