Shape | Radiant | |
Cut | ||
Color | FANCY | |
Clarity | VVS2 | |
Carat Weight | 7.01 | |
Fluorescence | N | |
Ratio | 0.00 | |
Depth | 70.00 | |
Table | 66.00 | |
Polish | EX | |
Symmetry | VG | |
Girdle | 0 | |
Culet | ||
Measurement | 10.24*10.18*7.13 | |
Eye Clean | EC1 | |
Location | MUM | |
Brand | ||
Stone No. | 9601048 | |
Mine |
Your Current Selection | Smaller with More Sparkle | Similar Diamond | Bigger with More Sparkle | Better Color Less Sparkle | |
---|---|---|---|---|---|
![]() | |||||
Price | $54428.78 | ||||
Difference | |||||
Carat | 7.01 | ||||
Cut | |||||
Color | FANCY | ||||
Clarity | VVS2 | ||||