Shape | Oval | |
Cut | Excellent Cut Diamonds | |
Color | G | |
Clarity | VVS2 | |
Carat Weight | 0.50 | |
Fluorescence | N | |
Ratio | 0.00 | |
Depth | 60.73 | |
Table | 60.00 | |
Polish | EX | |
Symmetry | EX | |
Girdle | MED-STK | |
Culet | NON | |
Measurement | None | |
Eye Clean | ||
Location | ||
Brand | ||
Stone No. | 941449250 | |
Mine |
Your Current Selection | Smaller with More Sparkle | Similar Diamond | Bigger with More Sparkle | Better Color Less Sparkle | |
---|---|---|---|---|---|
![]() | |||||
Price | $146.40 | ||||
Difference | |||||
Carat | 0.50 | ||||
Cut | Excellent | ||||
Color | G | ||||
Clarity | VVS2 | ||||