Shape | Oval | |
Cut | Excellent Cut Diamonds | |
Color | D | |
Clarity | VS1 | |
Carat Weight | 0.50 | |
Fluorescence | N | |
Ratio | 0.00 | |
Depth | 62.64 | |
Table | 62.00 | |
Polish | EX | |
Symmetry | EX | |
Girdle | MED-STK | |
Culet | NON | |
Measurement | None | |
Eye Clean | ||
Location | ||
Brand | ||
Stone No. | 941447765 | |
Mine |
Your Current Selection | Smaller with More Sparkle | Similar Diamond | Bigger with More Sparkle | Better Color Less Sparkle | |
---|---|---|---|---|---|
![]() | |||||
Price | $151.20 | ||||
Difference | |||||
Carat | 0.50 | ||||
Cut | Excellent | ||||
Color | D | ||||
Clarity | VS1 | ||||