Shape | Radiant | |
Cut | Excellent Cut Diamonds | |
Color | G | |
Clarity | VVS2 | |
Carat Weight | 1.01 | |
Fluorescence | N | |
Ratio | 0.00 | |
Depth | 66.60 | |
Table | 65.00 | |
Polish | EX | |
Symmetry | EX | |
Girdle | --- | |
Culet | NON | |
Measurement | None | |
Eye Clean | ||
Location | ||
Brand | ||
Stone No. | 941430433 | |
Mine |
Your Current Selection | Smaller with More Sparkle | Similar Diamond | Bigger with More Sparkle | Better Color Less Sparkle | |
---|---|---|---|---|---|
![]() | |||||
Price | $237.55 | ||||
Difference | |||||
Carat | 1.01 | ||||
Cut | Excellent | ||||
Color | G | ||||
Clarity | VVS2 | ||||