Shape | Oval | |
Cut | Excellent Cut Diamonds | |
Color | E | |
Clarity | VS1 | |
Carat Weight | 0.50 | |
Fluorescence | N | |
Ratio | 0.00 | |
Depth | 62.28 | |
Table | 58.00 | |
Polish | EX | |
Symmetry | EX | |
Girdle | --- | |
Culet | NON | |
Measurement | None | |
Eye Clean | ||
Location | ||
Brand | ||
Stone No. | 941270537 | |
Mine |
Your Current Selection | Smaller with More Sparkle | Similar Diamond | Bigger with More Sparkle | Better Color Less Sparkle | |
---|---|---|---|---|---|
![]() | |||||
Price | $148.80 | ||||
Difference | |||||
Carat | 0.50 | ||||
Cut | Excellent | ||||
Color | E | ||||
Clarity | VS1 | ||||