Shape | Oval | |
Cut | Excellent Cut Diamonds | |
Color | E | |
Clarity | VVS2 | |
Carat Weight | 0.52 | |
Fluorescence | N | |
Ratio | 0.00 | |
Depth | 60.54 | |
Table | 61.00 | |
Polish | EX | |
Symmetry | EX | |
Girdle | --- | |
Culet | NON | |
Measurement | None | |
Eye Clean | ||
Location | ||
Brand | ||
Stone No. | 941261134 | |
Mine |
Your Current Selection | Smaller with More Sparkle | Similar Diamond | Bigger with More Sparkle | Better Color Less Sparkle | |
---|---|---|---|---|---|
![]() | |||||
Price | $157.25 | ||||
Difference | |||||
Carat | 0.52 | ||||
Cut | Excellent | ||||
Color | E | ||||
Clarity | VVS2 | ||||