Shape | Heart | |
Cut | Excellent Cut Diamonds | |
Color | E | |
Clarity | VVS2 | |
Carat Weight | 1.00 | |
Fluorescence | N | |
Ratio | 0.00 | |
Depth | 57.60 | |
Table | 58.00 | |
Polish | EX | |
Symmetry | EX | |
Girdle | Medium To Thick (Faceted) | |
Culet | NONE | |
Measurement | None | |
Eye Clean | ||
Location | ||
Brand | ||
Stone No. | 941071346 | |
Mine |
Your Current Selection | Smaller with More Sparkle | Similar Diamond | Bigger with More Sparkle | Better Color Less Sparkle | |
---|---|---|---|---|---|
![]() | |||||
Price | $328.80 | ||||
Difference | |||||
Carat | 1.00 | ||||
Cut | Excellent | ||||
Color | E | ||||
Clarity | VVS2 | ||||