Shape | Radiant | |
Cut | ||
Color | FANCY | |
Clarity | SI2 | |
Carat Weight | 0.43 | |
Fluorescence | N | |
Ratio | 0.00 | |
Depth | 69.10 | |
Table | 63.00 | |
Polish | EX | |
Symmetry | G | |
Girdle | 0 | |
Culet | ||
Measurement | 4.81*3.62*2.50 | |
Eye Clean | EC1 | |
Location | MUM | |
Brand | ||
Stone No. | 9400174 | |
Mine |
Your Current Selection | Smaller with More Sparkle | Similar Diamond | Bigger with More Sparkle | Better Color Less Sparkle | |
---|---|---|---|---|---|
![]() | |||||
Price | $1893.04 | ||||
Difference | |||||
Carat | 0.43 | ||||
Cut | |||||
Color | FANCY | ||||
Clarity | SI2 | ||||