Shape | Radiant | |
Cut | ||
Color | U | |
Clarity | VVS1 | |
Carat Weight | 5.01 | |
Fluorescence | MED | |
Ratio | 0.00 | |
Depth | 65.60 | |
Table | 66.00 | |
Polish | EX | |
Symmetry | EX | |
Girdle | 0 | |
Culet | ||
Measurement | 12.70*8.18*5.37 | |
Eye Clean | EC1 | |
Location | MUM | |
Brand | ||
Stone No. | 9300633 | |
Mine |
Your Current Selection | Smaller with More Sparkle | Similar Diamond | Bigger with More Sparkle | Better Color Less Sparkle | |
---|---|---|---|---|---|
![]() | |||||
Price | $22550.46 | ||||
Difference | |||||
Carat | 5.01 | ||||
Cut | |||||
Color | U | ||||
Clarity | VVS1 | ||||