Shape | Round | |
Cut | Excellent Cut Diamonds | |
Color | H | |
Clarity | VS2 | |
Carat Weight | 4.02 | |
Fluorescence | N | |
Ratio | 0.00 | |
Depth | 61.70 | |
Table | 58.00 | |
Polish | EX | |
Symmetry | EX | |
Girdle | --- | |
Culet | NON | |
Measurement | None | |
Eye Clean | ||
Location | ||
Brand | ||
Stone No. | 927170025 | |
Mine |
Your Current Selection | Smaller with More Sparkle | Similar Diamond | Bigger with More Sparkle | Better Color Less Sparkle | |
---|---|---|---|---|---|
![]() | |||||
Price | $984.10 | ||||
Difference | |||||
Carat | 4.02 | ||||
Cut | Excellent | ||||
Color | H | ||||
Clarity | VS2 | ||||