Shape | Radiant | |
Cut | Excellent Cut Diamonds | |
Color | E | |
Clarity | VVS2 | |
Carat Weight | 1.52 | |
Fluorescence | N | |
Ratio | 0.00 | |
Depth | 68.20 | |
Table | 65.00 | |
Polish | EX | |
Symmetry | EX | |
Girdle | Slightly Thick | |
Culet | NONE | |
Measurement | None | |
Eye Clean | ||
Location | ||
Brand | ||
Stone No. | 927151845 | |
Mine |
Your Current Selection | Smaller with More Sparkle | Similar Diamond | Bigger with More Sparkle | Better Color Less Sparkle | |
---|---|---|---|---|---|
![]() | |||||
Price | $466.94 | ||||
Difference | |||||
Carat | 1.52 | ||||
Cut | Excellent | ||||
Color | E | ||||
Clarity | VVS2 | ||||