Shape | Round | |
Cut | ID | |
Color | FANCY INTENSE PINK | |
Clarity | VVS2 | |
Carat Weight | 4.04 | |
Fluorescence | SL | |
Ratio | 0.00 | |
Depth | 61.20 | |
Table | 57.00 | |
Polish | EX | |
Symmetry | EX | |
Girdle | Medium (Faceted) | |
Culet | NONE | |
Measurement | None | |
Eye Clean | ||
Location | ||
Brand | ||
Stone No. | 926860081 | |
Mine |
Your Current Selection | Smaller with More Sparkle | Similar Diamond | Bigger with More Sparkle | Better Color Less Sparkle | |
---|---|---|---|---|---|
![]() | |||||
Price | $3393.60 | ||||
Difference | |||||
Carat | 4.04 | ||||
Cut | |||||
Color | FANCY INTENSE PINK | ||||
Clarity | VVS2 | ||||