Shape | Marquise | |
Cut | Excellent Cut Diamonds | |
Color | FANCY VIVID BLUE | |
Clarity | VS1 | |
Carat Weight | 5.23 | |
Fluorescence | N | |
Ratio | 0.00 | |
Depth | 61.70 | |
Table | 61.00 | |
Polish | EX | |
Symmetry | EX | |
Girdle | Medium To Slightly Thick (Faceted) | |
Culet | NONE | |
Measurement | None | |
Eye Clean | ||
Location | ||
Brand | ||
Stone No. | 926420451 | |
Mine |
Your Current Selection | Smaller with More Sparkle | Similar Diamond | Bigger with More Sparkle | Better Color Less Sparkle | |
---|---|---|---|---|---|
![]() | |||||
Price | $4644.24 | ||||
Difference | |||||
Carat | 5.23 | ||||
Cut | Excellent | ||||
Color | FANCY VIVID BLUE | ||||
Clarity | VS1 | ||||