Shape | Heart | |
Cut | Excellent Cut Diamonds | |
Color | FANCY INTENSE YELLOW | |
Clarity | VS1 | |
Carat Weight | 3.21 | |
Fluorescence | N | |
Ratio | 0.00 | |
Depth | 59.80 | |
Table | 63.00 | |
Polish | EX | |
Symmetry | EX | |
Girdle | Slightly Thick To Thick (Faceted) | |
Culet | NONE | |
Measurement | None | |
Eye Clean | ||
Location | ||
Brand | ||
Stone No. | 926370015 | |
Mine |
Your Current Selection | Smaller with More Sparkle | Similar Diamond | Bigger with More Sparkle | Better Color Less Sparkle | |
---|---|---|---|---|---|
![]() | |||||
Price | $2619.36 | ||||
Difference | |||||
Carat | 3.21 | ||||
Cut | Excellent | ||||
Color | FANCY INTENSE YELLOW | ||||
Clarity | VS1 | ||||