Shape | Round | |
Cut | ID | |
Color | G | |
Clarity | VS2 | |
Carat Weight | 4.06 | |
Fluorescence | N | |
Ratio | 0.00 | |
Depth | 60.40 | |
Table | 59.00 | |
Polish | EX | |
Symmetry | EX | |
Girdle | Medium To Slightly Thick (Faceted) | |
Culet | NONE | |
Measurement | None | |
Eye Clean | ||
Location | ||
Brand | ||
Stone No. | 926150119 | |
Mine |
Your Current Selection | Smaller with More Sparkle | Similar Diamond | Bigger with More Sparkle | Better Color Less Sparkle | |
---|---|---|---|---|---|
![]() | |||||
Price | $1364.16 | ||||
Difference | |||||
Carat | 4.06 | ||||
Cut | |||||
Color | G | ||||
Clarity | VS2 | ||||