Shape | Oval | |
Cut | Excellent Cut Diamonds | |
Color | H | |
Clarity | VS1 | |
Carat Weight | 3.09 | |
Fluorescence | N | |
Ratio | 0.00 | |
Depth | 60.80 | |
Table | 61.00 | |
Polish | EX | |
Symmetry | EX | |
Girdle | Medium To Slightly Thick (Faceted) | |
Culet | NONE | |
Measurement | None | |
Eye Clean | ||
Location | ||
Brand | ||
Stone No. | 926130113 | |
Mine |
Your Current Selection | Smaller with More Sparkle | Similar Diamond | Bigger with More Sparkle | Better Color Less Sparkle | |
---|---|---|---|---|---|
![]() | |||||
Price | $934.42 | ||||
Difference | |||||
Carat | 3.09 | ||||
Cut | Excellent | ||||
Color | H | ||||
Clarity | VS1 | ||||