Shape | Radiant | |
Cut | Excellent Cut Diamonds | |
Color | F | |
Clarity | VVS1 | |
Carat Weight | 1.69 | |
Fluorescence | N | |
Ratio | 0.00 | |
Depth | 67.80 | |
Table | 65.00 | |
Polish | EX | |
Symmetry | EX | |
Girdle | Medium | |
Culet | NONE | |
Measurement | None | |
Eye Clean | ||
Location | ||
Brand | ||
Stone No. | 926101165 | |
Mine |
Your Current Selection | Smaller with More Sparkle | Similar Diamond | Bigger with More Sparkle | Better Color Less Sparkle | |
---|---|---|---|---|---|
![]() | |||||
Price | $584.06 | ||||
Difference | |||||
Carat | 1.69 | ||||
Cut | Excellent | ||||
Color | F | ||||
Clarity | VVS1 | ||||