Shape | Round | |
Cut | ID | |
Color | FANCY PINK | |
Clarity | VS2 | |
Carat Weight | 4.08 | |
Fluorescence | SL | |
Ratio | 0.00 | |
Depth | 59.20 | |
Table | 59.00 | |
Polish | EX | |
Symmetry | EX | |
Girdle | Medium To Slightly Thick (Faceted) | |
Culet | NONE | |
Measurement | None | |
Eye Clean | ||
Location | ||
Brand | ||
Stone No. | 926010120 | |
Mine |
Your Current Selection | Smaller with More Sparkle | Similar Diamond | Bigger with More Sparkle | Better Color Less Sparkle | |
---|---|---|---|---|---|
![]() | |||||
Price | $2643.84 | ||||
Difference | |||||
Carat | 4.08 | ||||
Cut | |||||
Color | FANCY PINK | ||||
Clarity | VS2 | ||||