Shape | Radiant | |
Cut | Excellent Cut Diamonds | |
Color | D | |
Clarity | SI1 | |
Carat Weight | 3.10 | |
Fluorescence | N | |
Ratio | 0.00 | |
Depth | 66.00 | |
Table | 65.00 | |
Polish | EX | |
Symmetry | EX | |
Girdle | Medium To Slightly Thick | |
Culet | NONE | |
Measurement | None | |
Eye Clean | ||
Location | ||
Brand | ||
Stone No. | 925820223 | |
Mine |
Your Current Selection | Smaller with More Sparkle | Similar Diamond | Bigger with More Sparkle | Better Color Less Sparkle | |
---|---|---|---|---|---|
![]() | |||||
Price | $1041.60 | ||||
Difference | |||||
Carat | 3.10 | ||||
Cut | Excellent | ||||
Color | D | ||||
Clarity | SI1 | ||||