Shape | Oval | |
Cut | Excellent Cut Diamonds | |
Color | G | |
Clarity | VS2 | |
Carat Weight | 3.10 | |
Fluorescence | N | |
Ratio | 0.00 | |
Depth | 61.80 | |
Table | 59.00 | |
Polish | EX | |
Symmetry | EX | |
Girdle | Medium To Slightly Thick (Faceted) | |
Culet | NONE | |
Measurement | None | |
Eye Clean | ||
Location | ||
Brand | ||
Stone No. | 925710213 | |
Mine |
Your Current Selection | Smaller with More Sparkle | Similar Diamond | Bigger with More Sparkle | Better Color Less Sparkle | |
---|---|---|---|---|---|
![]() | |||||
Price | $915.12 | ||||
Difference | |||||
Carat | 3.10 | ||||
Cut | Excellent | ||||
Color | G | ||||
Clarity | VS2 | ||||