Shape | Round | |
Cut | ID | |
Color | H | |
Clarity | VS1 | |
Carat Weight | 4.26 | |
Fluorescence | N | |
Ratio | 0.00 | |
Depth | 60.40 | |
Table | 60.00 | |
Polish | EX | |
Symmetry | EX | |
Girdle | Medium To Slightly Thick (Faceted) | |
Culet | NONE | |
Measurement | None | |
Eye Clean | ||
Location | ||
Brand | ||
Stone No. | 925710129 | |
Mine |
Your Current Selection | Smaller with More Sparkle | Similar Diamond | Bigger with More Sparkle | Better Color Less Sparkle | |
---|---|---|---|---|---|
![]() | |||||
Price | $1329.12 | ||||
Difference | |||||
Carat | 4.26 | ||||
Cut | |||||
Color | H | ||||
Clarity | VS1 | ||||