Shape | Princess | |
Cut | Excellent Cut Diamonds | |
Color | F | |
Clarity | VVS2 | |
Carat Weight | 5.32 | |
Fluorescence | N | |
Ratio | 0.00 | |
Depth | 69.80 | |
Table | 70.00 | |
Polish | EX | |
Symmetry | EX | |
Girdle | Medium | |
Culet | NONE | |
Measurement | None | |
Eye Clean | ||
Location | ||
Brand | ||
Stone No. | 925410051 | |
Mine |
Your Current Selection | Smaller with More Sparkle | Similar Diamond | Bigger with More Sparkle | Better Color Less Sparkle | |
---|---|---|---|---|---|
![]() | |||||
Price | $2489.76 | ||||
Difference | |||||
Carat | 5.32 | ||||
Cut | Excellent | ||||
Color | F | ||||
Clarity | VVS2 | ||||