Shape | Pear | |
Cut | Excellent Cut Diamonds | |
Color | H | |
Clarity | VS1 | |
Carat Weight | 0.33 | |
Fluorescence | N | |
Ratio | 0.00 | |
Depth | 65.37 | |
Table | 56.00 | |
Polish | EX | |
Symmetry | EX | |
Girdle | STK-STK | |
Culet | NON | |
Measurement | None | |
Eye Clean | ||
Location | ||
Brand | ||
Stone No. | 924920324 | |
Mine |
Your Current Selection | Smaller with More Sparkle | Similar Diamond | Bigger with More Sparkle | Better Color Less Sparkle | |
---|---|---|---|---|---|
![]() | |||||
Price | $101.38 | ||||
Difference | |||||
Carat | 0.33 | ||||
Cut | Excellent | ||||
Color | H | ||||
Clarity | VS1 | ||||