Shape | Pear | |
Cut | Excellent Cut Diamonds | |
Color | E | |
Clarity | VS1 | |
Carat Weight | 0.31 | |
Fluorescence | N | |
Ratio | 0.00 | |
Depth | 0.00 | |
Table | 0.00 | |
Polish | EX | |
Symmetry | EX | |
Girdle | - | |
Culet | NON | |
Measurement | None | |
Eye Clean | ||
Location | ||
Brand | ||
Stone No. | 920840510 | |
Mine |
Your Current Selection | Smaller with More Sparkle | Similar Diamond | Bigger with More Sparkle | Better Color Less Sparkle | |
---|---|---|---|---|---|
![]() | |||||
Price | $100.44 | ||||
Difference | |||||
Carat | 0.31 | ||||
Cut | Excellent | ||||
Color | E | ||||
Clarity | VS1 | ||||