Shape | Radiant | |
Cut | Very Good Cut Diamonds | |
Color | L | |
Clarity | I1 | |
Carat Weight | 10.02 | |
Fluorescence | N | |
Ratio | 0.00 | |
Depth | 67.60 | |
Table | 66.00 | |
Polish | VG | |
Symmetry | VG | |
Girdle | 7.9 | |
Culet | ||
Measurement | 14.66*10.42*7.04 | |
Eye Clean | EC2 | |
Location | MUM | |
Brand | ||
Stone No. | 9100003 | |
Mine |
Your Current Selection | Smaller with More Sparkle | Similar Diamond | Bigger with More Sparkle | Better Color Less Sparkle | |
---|---|---|---|---|---|
![]() | |||||
Price | $39875.26 | ||||
Difference | |||||
Carat | 10.02 | ||||
Cut | Very Good | ||||
Color | L | ||||
Clarity | I1 | ||||