Shape | Radiant | |
Cut | ||
Color | I | |
Clarity | SI1 | |
Carat Weight | 8.02 | |
Fluorescence | VS | |
Ratio | 0.00 | |
Depth | 62.80 | |
Table | 64.00 | |
Polish | EX | |
Symmetry | VG | |
Girdle | 0 | |
Culet | ||
Measurement | 14.09*10.19*6.40 | |
Eye Clean | EC1 | |
Location | MUM | |
Brand | ||
Stone No. | 8700011 | |
Mine |
Your Current Selection | Smaller with More Sparkle | Similar Diamond | Bigger with More Sparkle | Better Color Less Sparkle | |
---|---|---|---|---|---|
![]() | |||||
Price | $105208.34 | ||||
Difference | |||||
Carat | 8.02 | ||||
Cut | |||||
Color | I | ||||
Clarity | SI1 | ||||