Shape | Radiant | |
Cut | Excellent Cut Diamonds | |
Color | D | |
Clarity | SI1 | |
Carat Weight | 1.50 | |
Fluorescence | N | |
Ratio | 0.00 | |
Depth | 68.30 | |
Table | 67.00 | |
Polish | EX | |
Symmetry | EX | |
Girdle | Medium | |
Culet | NONE | |
Measurement | None | |
Eye Clean | ||
Location | ||
Brand | ||
Stone No. | 831010477 | |
Mine |
Your Current Selection | Smaller with More Sparkle | Similar Diamond | Bigger with More Sparkle | Better Color Less Sparkle | |
---|---|---|---|---|---|
![]() | |||||
Price | $399.60 | ||||
Difference | |||||
Carat | 1.50 | ||||
Cut | Excellent | ||||
Color | D | ||||
Clarity | SI1 | ||||