Shape | Radiant | |
Cut | ||
Color | N | |
Clarity | SI2 | |
Carat Weight | 3.01 | |
Fluorescence | F | |
Ratio | 0.00 | |
Depth | 67.70 | |
Table | 66.00 | |
Polish | EX | |
Symmetry | EX | |
Girdle | 0 | |
Culet | ||
Measurement | 9.99*7.26*4.91 | |
Eye Clean | EC1 | |
Location | MUM | |
Brand | ||
Stone No. | 8300045 | |
Mine |
Your Current Selection | Smaller with More Sparkle | Similar Diamond | Bigger with More Sparkle | Better Color Less Sparkle | |
---|---|---|---|---|---|
![]() | |||||
Price | $5742.09 | ||||
Difference | |||||
Carat | 3.01 | ||||
Cut | |||||
Color | N | ||||
Clarity | SI2 | ||||