Shape | Radiant | |
Cut | ||
Color | M | |
Clarity | SI1 | |
Carat Weight | 3.88 | |
Fluorescence | N | |
Ratio | 0.00 | |
Depth | 66.10 | |
Table | 68.00 | |
Polish | EX | |
Symmetry | EX | |
Girdle | 0 | |
Culet | ||
Measurement | 11.06*7.62*5.04 | |
Eye Clean | EC1 | |
Location | MUM | |
Brand | ||
Stone No. | 8300041 | |
Mine |
Your Current Selection | Smaller with More Sparkle | Similar Diamond | Bigger with More Sparkle | Better Color Less Sparkle | |
---|---|---|---|---|---|
![]() | |||||
Price | $11360.72 | ||||
Difference | |||||
Carat | 3.88 | ||||
Cut | |||||
Color | M | ||||
Clarity | SI1 | ||||