Shape | Radiant | |
Cut | ||
Color | N | |
Clarity | SI1 | |
Carat Weight | 3.02 | |
Fluorescence | N | |
Ratio | 0.00 | |
Depth | 69.10 | |
Table | 67.00 | |
Polish | EX | |
Symmetry | VG | |
Girdle | 0 | |
Culet | ||
Measurement | 9.52*7.16*4.95 | |
Eye Clean | EC1 | |
Location | MUM | |
Brand | ||
Stone No. | 8300033 | |
Mine |
Your Current Selection | Smaller with More Sparkle | Similar Diamond | Bigger with More Sparkle | Better Color Less Sparkle | |
---|---|---|---|---|---|
![]() | |||||
Price | $6862.45 | ||||
Difference | |||||
Carat | 3.02 | ||||
Cut | |||||
Color | N | ||||
Clarity | SI1 | ||||