Shape | Radiant | |
Cut | ||
Color | L | |
Clarity | VVS1 | |
Carat Weight | 3.10 | |
Fluorescence | MED | |
Ratio | 0.00 | |
Depth | 67.20 | |
Table | 66.00 | |
Polish | EX | |
Symmetry | EX | |
Girdle | 0 | |
Culet | ||
Measurement | 10.19*7.31*4.92 | |
Eye Clean | EC1 | |
Location | MUM | |
Brand | ||
Stone No. | 8200030 | |
Mine |
Your Current Selection | Smaller with More Sparkle | Similar Diamond | Bigger with More Sparkle | Better Color Less Sparkle | |
---|---|---|---|---|---|
![]() | |||||
Price | $13505.29 | ||||
Difference | |||||
Carat | 3.10 | ||||
Cut | |||||
Color | L | ||||
Clarity | VVS1 | ||||