Shape | Marquise | |
Cut | ||
Color | I | |
Clarity | VVS1 | |
Carat Weight | 5.01 | |
Fluorescence | N | |
Ratio | 0.00 | |
Depth | 58.10 | |
Table | 57.00 | |
Polish | EX | |
Symmetry | EX | |
Girdle | 0 | |
Culet | ||
Measurement | 17.25*9.10*5.29 | |
Eye Clean | EC1 | |
Location | MUM | |
Brand | ||
Stone No. | 5700034 | |
Mine |
Your Current Selection | Smaller with More Sparkle | Similar Diamond | Bigger with More Sparkle | Better Color Less Sparkle | |
---|---|---|---|---|---|
![]() | |||||
Price | $87269.73 | ||||
Difference | |||||
Carat | 5.01 | ||||
Cut | |||||
Color | I | ||||
Clarity | VVS1 | ||||