Shape | Marquise | |
Cut | ||
Color | J | |
Clarity | VS2 | |
Carat Weight | 5.01 | |
Fluorescence | N | |
Ratio | 0.00 | |
Depth | 58.10 | |
Table | 59.00 | |
Polish | EX | |
Symmetry | EX | |
Girdle | 0 | |
Culet | ||
Measurement | 17.45*9.18*5.33 | |
Eye Clean | EC1 | |
Location | MUM | |
Brand | ||
Stone No. | 5700029 | |
Mine |
Your Current Selection | Smaller with More Sparkle | Similar Diamond | Bigger with More Sparkle | Better Color Less Sparkle | |
---|---|---|---|---|---|
![]() | |||||
Price | $51832.49 | ||||
Difference | |||||
Carat | 5.01 | ||||
Cut | |||||
Color | J | ||||
Clarity | VS2 | ||||