Shape | Heart | |
Cut | Excellent Cut Diamonds | |
Color | F | |
Clarity | SI1 | |
Carat Weight | 0.47 | |
Fluorescence | N | |
Ratio | 0.96 | |
Depth | 52.00 | |
Table | 61.00 | |
Polish | G | |
Symmetry | G | |
Girdle | ||
Culet | N | |
Measurement | 5.21X5.42X2.82 | |
Eye Clean | Yes | |
Location | ||
Brand | ||
Stone No. | 50592 | |
Mine |
Your Current Selection | Smaller with More Sparkle | Similar Diamond | Bigger with More Sparkle | Better Color Less Sparkle | |
---|---|---|---|---|---|
![]() | |||||
Price | $1324.12 | ||||
Difference | |||||
Carat | 0.47 | ||||
Cut | Excellent | ||||
Color | F | ||||
Clarity | SI1 | ||||