Shape | Radiant | |
Cut | Excellent Cut Diamonds | |
Color | F | |
Clarity | VS2 | |
Carat Weight | 0.30 | |
Fluorescence | N | |
Ratio | 1.12 | |
Depth | 77.90 | |
Table | 78.00 | |
Polish | VG | |
Symmetry | G | |
Girdle | ||
Culet | N | |
Measurement | 3.94X3.52X2.74 | |
Eye Clean | Yes | |
Location | ||
Brand | ||
Stone No. | 50501 | |
Mine |
Your Current Selection | Smaller with More Sparkle | Similar Diamond | Bigger with More Sparkle | Better Color Less Sparkle | |
---|---|---|---|---|---|
![]() | |||||
Price | $677.34 | ||||
Difference | |||||
Carat | 0.30 | ||||
Cut | Excellent | ||||
Color | F | ||||
Clarity | VS2 | ||||