Shape | Radiant | |
Cut | Excellent Cut Diamonds | |
Color | F | |
Clarity | VS2 | |
Carat Weight | 0.31 | |
Fluorescence | N | |
Ratio | 1.11 | |
Depth | 77.20 | |
Table | 69.00 | |
Polish | VG | |
Symmetry | G | |
Girdle | ||
Culet | N | |
Measurement | 3.99X3.61X2.79 | |
Eye Clean | Yes | |
Location | ||
Brand | ||
Stone No. | 50500 | |
Mine |
Your Current Selection | Smaller with More Sparkle | Similar Diamond | Bigger with More Sparkle | Better Color Less Sparkle | |
---|---|---|---|---|---|
![]() | |||||
Price | $699.92 | ||||
Difference | |||||
Carat | 0.31 | ||||
Cut | Excellent | ||||
Color | F | ||||
Clarity | VS2 | ||||