Shape | Heart | |
Cut | Excellent Cut Diamonds | |
Color | D | |
Clarity | VS2 | |
Carat Weight | 0.34 | |
Fluorescence | N | |
Ratio | 0.92 | |
Depth | 56.20 | |
Table | 61.00 | |
Polish | EX | |
Symmetry | VG | |
Girdle | ||
Culet | N | |
Measurement | 4.44X4.83X2.72 | |
Eye Clean | Yes | |
Location | ||
Brand | ||
Stone No. | 50499 | |
Mine |
Your Current Selection | Smaller with More Sparkle | Similar Diamond | Bigger with More Sparkle | Better Color Less Sparkle | |
---|---|---|---|---|---|
![]() | |||||
Price | $870.01 | ||||
Difference | |||||
Carat | 0.34 | ||||
Cut | Excellent | ||||
Color | D | ||||
Clarity | VS2 | ||||