Shape | Heart | |
Cut | Excellent Cut Diamonds | |
Color | F | |
Clarity | SI1 | |
Carat Weight | 0.44 | |
Fluorescence | F | |
Ratio | 0.83 | |
Depth | 48.00 | |
Table | 67.00 | |
Polish | VG | |
Symmetry | f | |
Girdle | ||
Culet | N | |
Measurement | 4.74X5.68X2.73 | |
Eye Clean | Yes | |
Location | ||
Brand | ||
Stone No. | 50100A | |
Mine |
Your Current Selection | Smaller with More Sparkle | Similar Diamond | Bigger with More Sparkle | Better Color Less Sparkle | |
---|---|---|---|---|---|
![]() | |||||
Price | $1059.66 | ||||
Difference | |||||
Carat | 0.44 | ||||
Cut | Excellent | ||||
Color | F | ||||
Clarity | SI1 | ||||