Shape | Round | |
Cut | Excellent Cut Diamonds | |
Color | J | |
Clarity | I1 | |
Carat Weight | 4.01 | |
Fluorescence | N | |
Ratio | 0.00 | |
Depth | 62.40 | |
Table | 59.00 | |
Polish | EX | |
Symmetry | EX | |
Girdle | 4 | |
Culet | ||
Measurement | 10.13*10.07*6.30 | |
Eye Clean | EC2 | |
Location | MUM | |
Brand | ||
Stone No. | 3300188 | |
Mine |
Your Current Selection | Smaller with More Sparkle | Similar Diamond | Bigger with More Sparkle | Better Color Less Sparkle | |
---|---|---|---|---|---|
![]() | |||||
Price | $13475.21 | ||||
Difference | |||||
Carat | 4.01 | ||||
Cut | Excellent | ||||
Color | J | ||||
Clarity | I1 | ||||