Shape | Marquise | |
Cut | Excellent Cut Diamonds | |
Color | G | |
Clarity | I3 | |
Carat Weight | 10.02 | |
Fluorescence | N | |
Ratio | 0.00 | |
Depth | 0.00 | |
Table | 0.00 | |
Polish | EX | |
Symmetry | VG | |
Girdle | 0 | |
Culet | ||
Measurement | 0.00*0.00*0.00 | |
Eye Clean | ||
Location | MUM | |
Brand | ||
Stone No. | 2502193 | |
Mine |
Your Current Selection | Smaller with More Sparkle | Similar Diamond | Bigger with More Sparkle | Better Color Less Sparkle | |
---|---|---|---|---|---|
![]() | |||||
Price | $22578.07 | ||||
Difference | |||||
Carat | 10.02 | ||||
Cut | Excellent | ||||
Color | G | ||||
Clarity | I3 | ||||