Shape | Round | |
Cut | ||
Color | FL B G Y | |
Clarity | SI1 | |
Carat Weight | 4.01 | |
Fluorescence | FNT | |
Ratio | 0.00 | |
Depth | 61.90 | |
Table | 62.00 | |
Polish | EX | |
Symmetry | VG | |
Girdle | 0 | |
Culet | NONE | |
Measurement | 10.02-10.15*6.24 | |
Eye Clean | ||
Location | ||
Brand | ||
Stone No. | 113746 | |
Mine |
Your Current Selection | Smaller with More Sparkle | Similar Diamond | Bigger with More Sparkle | Better Color Less Sparkle | |
---|---|---|---|---|---|
![]() | |||||
Price | $8298.36 | ||||
Difference | |||||
Carat | 4.01 | ||||
Cut | |||||
Color | FL B G Y | ||||
Clarity | SI1 | ||||